Webhooks
Webhooks
Webhooks allow you to receive real-time notifications when events occur in your Popp account.
Overview
When certain events happen (e.g., a conversation is completed, a meeting is scheduled), Popp sends an HTTP POST request to your specified endpoint with details about the event.
Getting Started
Manage your webhooks from the Developer Portal. You can self-serve the entire webhook lifecycle — creating endpoints, picking which events fire them, sending test deliveries, rotating the signing secret, and deleting webhooks — without needing to contact support.
See the Webhook Management guide for a step-by-step walkthrough.
Event Categories
We support webhooks across four categories:
Conversation Events
Track the lifecycle of candidate conversations.
| Event | Description |
|---|---|
CONVERSATION_QUEUED | Conversation is queued and waiting to start |
CONVERSATION_STARTED | Conversation has started with the candidate |
CONVERSATION_COMPLETED | Conversation completed successfully |
CONVERSATION_NEEDS_REVIEW | Conversation requires manual review |
CONVERSATION_OPTED_OUT | Candidate opted out of the conversation |
START_CONVERSATION_FAILED | Failed to start the conversation |
Analysis Events
Get notified when candidate analysis is complete.
| Event | Description |
|---|---|
ANALYSIS_CREATED | A new analysis batch has been created |
CANDIDATE_ANALYSIS_COMPLETED | Analysis for a candidate is complete |
Scheduling Events
Track calendar and meeting activities.
| Event | Description |
|---|---|
CALENDAR_MEETING_SCHEDULED | A meeting has been scheduled |
CALENDAR_MEETING_CANCELLED | A meeting has been cancelled |
CALENDAR_MEETING_RESCHEDULED | A meeting has been rescheduled |
CALENDAR_AVAILABILITY_NOT_FOUND | No available time slots found |
CALENDAR_NOTE_TAKER_COMPLETED | Meeting notes are ready |
Workflow Events
Track multi-step workflow runs end-to-end — run lifecycle, per-node progress, inline contact resolution, and version publication.
| Event | Description |
|---|---|
WORKFLOW_RUN_STARTED | A workflow run has begun executing |
WORKFLOW_RUN_COMPLETED | A workflow run reached the end of its graph successfully |
WORKFLOW_RUN_FAILED | A workflow run failed and could not continue |
WORKFLOW_RUN_CANCELLED | A workflow run was cancelled (via API or by archiving the workflow) |
WORKFLOW_NODE_COMPLETED | A node in a run completed and produced an outcome |
WORKFLOW_CONTACT_RESOLVED | An inline contact was resolved to or created as a candidate profile |
WORKFLOW_CONTACT_RESOLUTION_FAILED | An inline contact could not be resolved into a candidate profile |
WORKFLOW_CONTACT_RESOLUTION_SKIPPED | An inline contact was skipped because they already had an active run |
WORKFLOW_PUBLISHED | A workflow was successfully published |
Documentation
- Webhook Event Structure - Understand the payload format
- Webhook Authentication - Secure your webhook endpoints
Updated 12 days ago